
Marina Bay · Singapore CBD
IOI Central Boulevard West Tower
Office space for rent at IOI Central Boulevard West Tower, a Super Grade A building in Marina Bay.
Marina Bay
Super Grade A
Bayfront MRTCCDT
8 units available
Units available8
Size range1,410–21,689 sqft
Indicative rentS$15–19 psf/mo (est.)
Building gradeSuper Grade A
Nearest MRTBayfront MRTCCDT
CBD areaMarina Bay
About IOI Central Boulevard West Tower
DescriptionCentral Boulevard Towers is a brand new premium Grade A development with a highly sought after business address within the Central Business District which is scheduled to obtain its TOP in June 2023. (subject to further evaluation and confirmation). Besides offering prime Grade A office space, there will be 30,000 sf of F&B dining and lifestyle amenities, 120,000 sf of green landscaping with the first 200m dedicated jogging track in the CBD.
Building specifications
| Building grade | Super Grade A |
|---|---|
| Nearest MRT | Bayfront MRT |
| CBD area | Marina Bay |
| Drop-off lobby | Contact for details |
| Car park | Contact for details |
| Building height | Contact for details |
| Year built | Contact for details |
| Full-height windows | Contact for details |
| Sea view | Contact for details |
Detailed building specifications are confirmed with our specialist on enquiry.
Available units
| Floor | Size | Indicative rent | Furnishing | Move-in | Status |
|---|---|---|---|---|---|
| Level 10 | 1,410 sqft | S$15–19 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 10 | 1,636 sqft | S$15–19 psf/mo (est.) | Fitted | TBC | Available soon |
| Level 31 | 2,583 sqft | S$15–19 psf/mo (est.) | Bare | Immediate | Available now |
| Level 9 | 2,982 sqft | S$15–19 psf/mo (est.) | Bare | Immediate | Available now |
| Level 14 | 3,014 sqft | S$15–19 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 13 | 3,391 sqft | S$15–19 psf/mo (est.) | Fitted | 1-Apr-26 | Available soon |
| Level 27 | 3,717 sqft | S$15–19 psf/mo (est.) | Bare | Immediate | Available now |
| Level 17 | 21,689 sqft | S$15–19 psf/mo (est.) | Bare | Immediate | Available now |
Availability as of 2026-06-29. Pricing is indicative only; exact terms are shared on enquiry.
Enquire about IOI Central Boulevard West Tower
Get current availability, floor plates, and indicative pricing — with zero tenant fee. Speak directly with our specialist.