.jpg.transform/cap-midres/image.jpg)
Marina Bay · Singapore CBD
Asia Square Tower 2
Office space for rent at Asia Square Tower 2, a Super Grade A building in Marina Bay.
Marina Bay
Super Grade A
Bayfront MRTCCDT
8 units available
Units available8
Size range1,789–16,962 sqft
Indicative rentS$14 psf/mo (est.)
Building gradeSuper Grade A
Nearest MRTBayfront MRTCCDT
CBD areaMarina Bay
About Asia Square Tower 2
46-storey Grade A office tower in Marina Bay, completed 2013. Part of the Asia Square integrated development; LEED Platinum certified.
Building specifications
| Building grade | Super Grade A |
|---|---|
| Nearest MRT | Bayfront MRT |
| CBD area | Marina Bay |
| Drop-off lobby | Contact for details |
| Car park | Contact for details |
| Building height | Contact for details |
| Year built | Contact for details |
| Full-height windows | Contact for details |
| Sea view | Contact for details |
Detailed building specifications are confirmed with our specialist on enquiry.
Available units
| Floor | Size | Indicative rent | Furnishing | Move-in | Status |
|---|---|---|---|---|---|
| Level 18 | 3,745 sqft | S$14 psf/mo (est.) | Bare | 15-Oct-26 | Available soon |
| Level 20 | 4,884 sqft | S$14 psf/mo (est.) | Bare | Immediate | Available now |
| Level 18 | 5,000 sqft | S$14 psf/mo (est.) | Bare | 15-Oct-26 | Available soon |
| Level 19 | 5,427 sqft | S$14 psf/mo (est.) | Bare | Immediate | Available now |
| Level 25 | 8,717 sqft | S$14 psf/mo (est.) | Bare | 1-Oct-26 | Available soon |
| Level 26 | 1,789 sqft | S$14 psf/mo (est.) | Bare | 20-Aug-26 | Available soon |
| Level 26 | 5,588 sqft | S$14 psf/mo (est.) | Bare | Immediate | Available now |
| Level 24 | 16,962 sqft | S$14 psf/mo (est.) | Bare | Immediate | Available now |
Availability as of 2026-06-29. Pricing is indicative only; exact terms are shared on enquiry.
Enquire about Asia Square Tower 2
Get current availability, floor plates, and indicative pricing — with zero tenant fee. Speak directly with our specialist.