
Raffles Place · Singapore CBD
Republic Plaza Tower 1
Office space for rent at Republic Plaza Tower 1, a Grade A building in Raffles Place.
Raffles Place
Grade A
Raffles Place MRTNSEW
17 units available
Units available17
Size range1,169–9,612 sqft
Indicative rentS$12–14 psf/mo (est.)
Building gradeGrade A
Nearest MRTRaffles Place MRTNSEW
CBD areaRaffles Place
About Republic Plaza Tower 1
Located in the heart of Raffles Place, Republic Plaza is one of Singapore’s tallest skyscrapers, standing at 280 metres in height. A distinctive landmark in the city’s skyline, the 66-storey Republic Plaza comprises office space and a retail enclave across three levels, housing F&B and retail outlets offering a variety of local and international cuisines.
Building specifications
| Building grade | Grade A |
|---|---|
| Nearest MRT | Raffles Place MRT |
| CBD area | Raffles Place |
| Drop-off lobby | Contact for details |
| Car park | Contact for details |
| Building height | Contact for details |
| Year built | Contact for details |
| Full-height windows | Contact for details |
| Sea view | Contact for details |
Detailed building specifications are confirmed with our specialist on enquiry.
Available units
| Floor | Size | Indicative rent | Furnishing | Move-in | Status |
|---|---|---|---|---|---|
| Level 14 | 1,169 sqft | S$12–14 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 30 | 1,346 sqft | S$12–14 psf/mo (est.) | Bare | 28 Oct 2026 | Available soon |
| Level 22 | 1,410 sqft | S$12–14 psf/mo (est.) | Fitted | 16 Oct 2026 | Available soon |
| Level 23 | 1,496 sqft | S$12–14 psf/mo (est.) | Bare | 1 Jun 2026 | Available soon |
| Level 21 | 1,647 sqft | S$12–14 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 16 | 1,668 sqft | S$12–14 psf/mo (est.) | Fitted | 17 Jul 2026 | Available soon |
| Level 17 | 2,002 sqft | S$12–14 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 25 | 2,228 sqft | S$12–14 psf/mo (est.) | Fitted | 1 Aug 2026 | Available soon |
| Level 23 | 2,454 sqft | S$12–14 psf/mo (est.) | Fitted | 1 Jul 2026 | Available soon |
| Level 29 | 3,380 sqft | S$12–14 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 34 | 4,208 sqft | S$12–14 psf/mo (est.) | Bare | 1 Aug 2026 | Available soon |
| Level 44 | 4,898 sqft | S$12–14 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 34 | 6,092 sqft | S$12–14 psf/mo (est.) | Fitted | Upon Notice | Limited availability |
| Level 48 | 8,956 sqft | S$12–14 psf/mo (est.) | Fitted | 1 Jan 2027 | Available soon |
| Level 46 | 9,612 sqft | S$12–14 psf/mo (est.) | Fitted | 1 Jan 2027 | Available soon |
| Level 21 | 1,647 sqft | S$12–14 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 57 | 4,176 sqft | S$12–14 psf/mo (est.) | Fitted | Immediate | Available now |
Availability as of 2026-06-29. Pricing is indicative only; exact terms are shared on enquiry.
Enquire about Republic Plaza Tower 1
Get current availability, floor plates, and indicative pricing — with zero tenant fee. Speak directly with our specialist.