
Tanjong Pagar · Singapore CBD
OUE Downtown 2
Office space for rent at OUE Downtown 2, a Grade B building in Tanjong Pagar.
Tanjong Pagar
Grade B
Tanjong Pagar MRTEW
21 units available
Units available21
Size range424–16,263 sqft
Indicative rentS$10–11 psf/mo (est.)
Building gradeGrade B
Nearest MRTTanjong Pagar MRTEW
CBD areaTanjong Pagar
About OUE Downtown 2
OUE Downtown Office is part of the OUE Downtown mixed-use development, a refurbished landmark property comprising Grade A offices, a six-storey retail mall as well as serviced residences. 7th to 34th storeys of OUE Downtown 2
Building specifications
| Building grade | Grade B |
|---|---|
| Nearest MRT | Tanjong Pagar MRT |
| CBD area | Tanjong Pagar |
| Drop-off lobby | Contact for details |
| Car park | Contact for details |
| Building height | Contact for details |
| Year built | Contact for details |
| Full-height windows | Contact for details |
| Sea view | Contact for details |
Detailed building specifications are confirmed with our specialist on enquiry.
Available units
| Floor | Size | Indicative rent | Furnishing | Move-in | Status |
|---|---|---|---|---|---|
| Level 17 | 424 sqft | S$10–11 psf/mo (est.) | Fitted | Immediately | Available soon |
| Level 10 | 431 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 15 | 431 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 15 | 431 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 24 | 783 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 24 | 783 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 24 | 1,851 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 24 | 1,851 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 27 | 1,862 sqft | S$10–11 psf/mo (est.) | Fitted | Immediately | Available soon |
| Level 23 | 2,464 sqft | S$10–11 psf/mo (est.) | Fitted | Immediately | Available soon |
| Level 19 | 3,154 sqft | S$10–11 psf/mo (est.) | Fitted | Immediately | Available soon |
| Level 24 | 3,520 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 24 | 3,520 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 12 | 3,736 sqft | S$10–11 psf/mo (est.) | Fitted | Immediately | Available soon |
| Level 18 | 3,875 sqft | S$10–11 psf/mo (est.) | Bare | 01 Jan 2027 | Available soon |
| Level 7 | 4,016 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 15 | 5,823 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 15 | 5,823 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 8 | 16,263 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 9 | 16,263 sqft | S$10–11 psf/mo (est.) | Bare | Immediately | Available soon |
| Level 14 | 16,263 sqft | S$10–11 psf/mo (est.) | Bare | 15 Jun 2026 | Available soon |
Availability as of 2026-06-29. Pricing is indicative only; exact terms are shared on enquiry.
Enquire about OUE Downtown 2
Get current availability, floor plates, and indicative pricing — with zero tenant fee. Speak directly with our specialist.