Raffles Place · Singapore CBD
One Raffles Quay South Tower
Office space for rent at One Raffles Quay South Tower, a Grade A building in Raffles Place.
Raffles Place
Grade A
Raffles Place MRTNSEW
8 units available
Units available8
Size range2,486–14,469 sqft
Indicative rentS$14–15 psf/mo (est.)
Building gradeGrade A
Nearest MRTRaffles Place MRTNSEW
CBD areaRaffles Place
About One Raffles Quay South Tower
A 29 storey building with 18 office floors.
Building specifications
| Building grade | Grade A |
|---|---|
| Nearest MRT | Raffles Place MRT |
| CBD area | Raffles Place |
| Drop-off lobby | Contact for details |
| Car park | Contact for details |
| Building height | Contact for details |
| Year built | Contact for details |
| Full-height windows | Contact for details |
| Sea view | Contact for details |
Detailed building specifications are confirmed with our specialist on enquiry.
Available units
| Floor | Size | Indicative rent | Furnishing | Move-in | Status |
|---|---|---|---|---|---|
| Level 30 | 2,486 sqft | S$14–15 psf/mo (est.) | Bare | Immediate | Available now |
| Level 21 | 2,680 sqft | S$14–15 psf/mo (est.) | Fitted | 16 Jan 2027 | Available soon |
| Level 10 | 2,949 sqft | S$14–15 psf/mo (est.) | Bare | Immediate | Available now |
| Level 27 | 3,240 sqft | S$14–15 psf/mo (est.) | Bare | Immediate | Available now |
| Level 23 | 3,434 sqft | S$14–15 psf/mo (est.) | Bare | Immediate | Available now |
| Level 22 | 6,308 sqft | S$14–15 psf/mo (est.) | Bare | 1 Jun 2026 | Available soon |
| Level 2 | 14,469 sqft | S$14–15 psf/mo (est.) | Bare | 4Q 2026 | Available soon |
| Level 2 | 14,469 sqft | S$14–15 psf/mo (est.) | Bare | 4Q 2026 | Available soon |
Availability as of 2026-06-29. Pricing is indicative only; exact terms are shared on enquiry.
Enquire about One Raffles Quay South Tower
Get current availability, floor plates, and indicative pricing — with zero tenant fee. Speak directly with our specialist.