Tanjong Pagar · Singapore CBD
Keppel South Central
Office space for rent at Keppel South Central, a Grade A building in Tanjong Pagar.
Tanjong Pagar
Grade A
Tanjong Pagar MRTEW
10 units available
Units available10
Size range1,249–9,003 sqft
Indicative rentS$12–15 psf/mo (est.)
Building gradeGrade A
Nearest MRTTanjong Pagar MRTEW
CBD areaTanjong Pagar
About Keppel South Central
Keppel South Central is a next-generation, smart and super low energy commercial tower with 24/7 facilities, designed for the talents of tomorrow. The building is a showcase of Keppel’s expertise in driving Sustainable Urban Renewal, featuring advanced green solutions and technologies.
Strategically located in Tanjong Pagar, in the heart of the central business district, and gateway to the Greater Southern Waterfront, the 33-storey building offers Grade A offices, retail and event spaces as well as a diverse range of indoor and outdoor amenities, including a swimming pool, fitness deck, sky terraces and a social kitchen.
Designed by global architecture and design firm NBBJ, Keppel South Central, with its technology forward workspaces, is another hallmark development by Keppel, and a flagship commercial tower in the Greater Southern Waterfront.
Building specifications
| Building grade | Grade A |
|---|---|
| Nearest MRT | Tanjong Pagar MRT |
| CBD area | Tanjong Pagar |
| Drop-off lobby | Contact for details |
| Car park | Contact for details |
| Building height | Contact for details |
| Year built | Contact for details |
| Full-height windows | Contact for details |
| Sea view | Contact for details |
Detailed building specifications are confirmed with our specialist on enquiry.
Available units
| Floor | Size | Indicative rent | Furnishing | Move-in | Status |
|---|---|---|---|---|---|
| Level 14 | Contact for size | S$12–15 psf/mo (est.) | Fitted | June 2026 | Available soon |
| Level 12 | 1,249 sqft | S$12–15 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 12 | 1,401 sqft | S$12–15 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 9 | 1,500 sqft | S$12–15 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 11 | 2,167 sqft | S$12–15 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 7 | 2,314 sqft | S$12–15 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 24 | 7,793 sqft | S$12–15 psf/mo (est.) | Bare | Immediate | Available now |
| Level 13 | 9,003 sqft | S$12–15 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 12 | 2,108 sqft | S$12–15 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 7 | 2,584 sqft | S$12–15 psf/mo (est.) | Fitted | Immediate | Available now |
Availability as of 2026-06-29. Pricing is indicative only; exact terms are shared on enquiry.
Enquire about Keppel South Central
Get current availability, floor plates, and indicative pricing — with zero tenant fee. Speak directly with our specialist.