
Raffles Place · Singapore CBD
Hong Leong Building
Office space for rent at Hong Leong Building, a Grade B building in Raffles Place.
Raffles Place
Grade B
Raffles Place MRTNSEW
16 units available
Units available16
Size range215–10,891 sqft
Indicative rentS$9–10 psf/mo
Building gradeGrade B
Nearest MRTRaffles Place MRTNSEW
CBD areaRaffles Place
About Hong Leong Building
A 44 storey office building. The upgrading project will begin in February 2024. Targeted to complete in Oct/Nov 2025.
Building specifications
| Building grade | Grade B |
|---|---|
| Nearest MRT | Raffles Place MRT |
| CBD area | Raffles Place |
| Drop-off lobby | Contact for details |
| Car park | Contact for details |
| Building height | Contact for details |
| Year built | Contact for details |
| Full-height windows | Contact for details |
| Sea view | Contact for details |
Detailed building specifications are confirmed with our specialist on enquiry.
Available units
| Floor | Size | Indicative rent | Furnishing | Move-in | Status |
|---|---|---|---|---|---|
| Level 39 | 571 sqft | S$10 psf/mo | Bare | Immediately | Available soon |
| Level 44 | 2,002 sqft | S$10 psf/mo | Bare | Immediately | Available soon |
| Level 15 | 2,532 sqft | S$10 psf/mo | Bare | Immediately | Available soon |
| Level 39 | 571 sqft | S$10 psf/mo | Bare | Mid May 2026 | Available soon |
| Level 44 | 2,002 sqft | S$10 psf/mo | Bare | Immediately | Available soon |
| Level 35 | 215 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 11 | 322 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 12 | 1,227 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 35 | 2,347 sqft | S$9 psf/mo | Fitted | Immediately | Available soon |
| Level 2 | 2,820 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 3 | 3,434 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 16 | 3,617 sqft | S$9 psf/mo | Part-fitted | Immediately | Available soon |
| Level 22 | 6,600 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 3 | 9,526 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 3 | 9,870 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 23 | 10,891 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
Availability as of 2026-06-29. Pricing is indicative only; exact terms are shared on enquiry.
Enquire about Hong Leong Building
Get current availability, floor plates, and indicative pricing — with zero tenant fee. Speak directly with our specialist.