
Raffles Place · Singapore CBD
CapitaGreen
Office space for rent at CapitaGreen, a Grade A building in Raffles Place.
Raffles Place
Grade A
Raffles Place MRTNSEW
7 units available
Units available7
Size range2,048–22,271 sqft
Indicative rentS$13–14 psf/mo (est.)
Building gradeGrade A
Nearest MRTRaffles Place MRTNSEW
CBD areaRaffles Place
About CapitaGreen
A 40-storey Grade A office tower featuring environmentally sustainable and inclusive designs.
Building specifications
| Building grade | Grade A |
|---|---|
| Nearest MRT | Raffles Place MRT |
| CBD area | Raffles Place |
| Drop-off lobby | Contact for details |
| Car park | Contact for details |
| Building height | Contact for details |
| Year built | Contact for details |
| Full-height windows | Contact for details |
| Sea view | Contact for details |
Detailed building specifications are confirmed with our specialist on enquiry.
Available units
| Floor | Size | Indicative rent | Furnishing | Move-in | Status |
|---|---|---|---|---|---|
| Level 16 | 2,048 sqft | S$13–14 psf/mo (est.) | Fitted | 31-Aug-26 | Available soon |
| Level 3 | 2,669 sqft | S$13–14 psf/mo (est.) | Bare | Immediate | Available now |
| Level 7 | 5,338 sqft | S$13–14 psf/mo (est.) | Bare | Immediate | Available now |
| Level 16 | 2,379 sqft | S$13–14 psf/mo (est.) | Fitted | 1-Jul-26 | Available soon |
| Level 16 | 3,392 sqft | S$13–14 psf/mo (est.) | Fitted | Immediate | Available now |
| Level 32 | 3,563 sqft | S$13–14 psf/mo (est.) | Bare | Immediate | Available now |
| Level 22 | 22,271 sqft | S$13–14 psf/mo (est.) | Fitted | 1-Jul-26 | Available soon |
Availability as of 2026-06-29. Pricing is indicative only; exact terms are shared on enquiry.
Enquire about CapitaGreen
Get current availability, floor plates, and indicative pricing — with zero tenant fee. Speak directly with our specialist.