Tanjong Pagar · Singapore CBD
80 Robinson Road – Office
Office space for rent at 80 Robinson Road – Office, a Grade B building in Tanjong Pagar.
Tanjong Pagar
Grade B
Tanjong Pagar MRTEW
18 units available
Units available18
Size range1,528–14,628 sqft
Indicative rentS$9 psf/mo
Building gradeGrade B
Nearest MRTTanjong Pagar MRTEW
CBD areaTanjong Pagar
About 80 Robinson Road – Office
80 Robinson Road – Office is a grade b commercial office building in Tanjong Pagar, within Singapore's Central Business District. It currently has 18 office units available for lease, ranging 1,528–14,628 sqft. The nearest MRT station is Tanjong Pagar MRT. Contact our specialist for floor plates, fit-out condition, and the latest indicative pricing.
Building specifications
| Building grade | Grade B |
|---|---|
| Nearest MRT | Tanjong Pagar MRT |
| CBD area | Tanjong Pagar |
| Drop-off lobby | Contact for details |
| Car park | Contact for details |
| Building height | Contact for details |
| Year built | Contact for details |
| Full-height windows | Contact for details |
| Sea view | Contact for details |
Detailed building specifications are confirmed with our specialist on enquiry.
Available units
| Floor | Size | Indicative rent | Furnishing | Move-in | Status |
|---|---|---|---|---|---|
| Level 23 | 2,390 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 19 | 3,154 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 21 | 3,186 sqft | S$9 psf/mo | Fitted | Immediately | Available soon |
| Level 22 | 3,197 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 11 | 3,993 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 18 | 4,769 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 23 | 8,805 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 2 | 14,628 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 23 | 2,390 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 19 | 3,154 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 21 | 3,186 sqft | S$9 psf/mo | Fitted | Immediately | Available soon |
| Level 22 | 3,197 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 11 | 3,993 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 18 | 4,769 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 23 | 8,805 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 2 | 14,628 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 14 | 1,528 sqft | S$9 psf/mo | Bare | Immediately | Available soon |
| Level 21 | 3,208 sqft | S$9 psf/mo | Fitted | Mid Oct 2025 | Available soon |
Availability as of 2026-06-29. Pricing is indicative only; exact terms are shared on enquiry.
Enquire about 80 Robinson Road – Office
Get current availability, floor plates, and indicative pricing — with zero tenant fee. Speak directly with our specialist.